| 1. | Swinging on a Star (2:28) |
| 2. | Some Enchanted Evening (3:21) |
| 3. | Dream a Little Dream of Me (2:05) |
| 4. | In the Cool, Cool, Cool of the Evening (3:07) |
| 5. | When You Wish Upon a Star (3:09) |
| 6. | Moonglow (2:41) |
| 7. | I Don't Want to Live on the Moon - duet with Sadie Wink (2:31) |
| 8. | A Nightingale Sang in Berkeley Square (2:50) |
| 9. | Walkin' After Midnight (2:21) |
| 10. | In Dreams (2:46) |
| 11. | When the Midnight Choo Choo Leaves for Alabam (1:43) |
| 12. | Last Night on the Back Porch (0:46) |
| 13. | In the Wee Small Hours of the Morning (1:52) |
| 14. | Mister Sandman (1:40) |
| 15. | Moon River (3:18) |
| 16. | Fly Me to the Moon (2:14) |
| 17. | Moonlight Serenade (3:54) |
| 1. | Chicago (2:06) |
| 2. | I Left My Heart in San Francisco (4:02) |
| 3. | Rhode Island is Famous For You (2:54) |
| 4. | Old Cape Cod - featuring the Mendelssohn Sisters (3:47) |
| 5. | My Old Kentucky Home - duet with Vic Saylor (2:14) |
| 6. | I've Been Everywhere (2:55) |
| 7. | Allegheny Moon - featuring the Morse Mountain Ramblers (2:24) |
| 8. | Carolina in the Morning (2:30) |
| 9. | Meet Me In St. Louis (2:03) |
| 10. | Moonlight in Vermont (3:04) |
| 11. | Swanee (2:01) |
| 12. | Georgia On My Mind (4:23) |
| 13. | Tennessee Waltz (2:27) |
| 14. | Route 66 (2:58) |
| 15. | Deep In The Heart of Texas (2:39) |
| 16. | Beautiful Ohio - duet with Vic Saylor (2:23) |
| 17. | Oklahoma! (2:19) |
| 18. | Sentimental Journey - live (2:54) |
| 19. | Chattanooga Choo Choo - live (1:59) |
| 20. | New York, New York - live (3:07) |
| 21. | Never Met A Man I Didn't Like - live (5:16) |
| 1. | It’s De-Lovely (2:48) |
| 2. | I’ve Got You Under My Skin (3:53) |
| 3. | I Get A Kick Out of You (2:03) |
| 4. | The Physician (3:17) |
| 5. | You Do Something to Me (2:22) |
| 6. | Let’s Misbehave (2:20) |
| 7. | Let’s Do It (Let’s Fall in Love) (3:10) |
| 8. | It’s Alright With Me (1:28) |
| 9. | I Concentrate on You (2:28) |
| 10. | Don’t Fence Me In (2:56) |
| 11. | True Love (1:18) |
| 12. | Begin the Beguine (3:23) |
| 13. | Night and Day (3:09) |
| bonus tracks: | |
| 14. | What Is This Thing Called Love? - live (2:17) |
| 15. | Friendship - live (2:43) |
| 16. | Anything Goes - live (4:08) |
| 1. | I’ve Got My Love to Keep Me Warm (2:13) |
| 2. | Santa Claus is Comin’ to Town (2:25) |
| 3. | My Favorite Things (1:39) |
| 4. | White Christmas (3:40) |
| 5. | It’s Beginning to Look A Lot Like Christmas (1:59) |
| 6. | Winter Wonderland (2:14) |
| 7. | Count Your Blessings Instead of Sheep (2:50) |
| 8. | Here Come Santa Claus (1:51) |
| 9. | The Night Before Christmas Song (2:08) |
| 10. | Frosty the Snowman (2:09) |
| 11. | Let it Snow! Let it Snow! Let it Snow! (2:37) |
| 12. | Christmas is A-Comin’ (2:09) |
| 13. | The Christmas Waltz (2:13) |
| 14. | I’ll Be Home For Christmas (featuring Jan Patton) (3:32) |
| bonus tracks: | |
| 15. | Baby, It’s Cold Outside (featuring Kristi Wink) - live (3:32) |
| 16. | The Christmas Song – live (2:11) |
| 1. | Get Happy (2:43) |
| 2. | Let's Fall in Love (2:12) |
| 3. | Down With Love (2:20) |
| 4. | Old Devil Moon (2:57) |
| 5. | Come Rain or Come Shine (3:57) |
| 6. | It's Only a Paper Moon (1:40) |
| 7. | I've Got the World on a String (2:49) |
| 8. | April in Paris (3:06) |
| 9. | Lydia, the Tattooed Lady (3:46) |
| 10. | If I Only Had a Brain (2:44) |
| 11. | Between the Devil and the Deep Blue Sea (1:44) |
| 12. | How Are Things in Glocca Morra? (3:35) |
| 13. | That Old Black Magic (2:44) |
| 14. | One For My Baby (And One More For The Road) (3:15) |
| 15. | Ac-Cent-uate the Positive (2:08) |
| 16. | Over the Rainbow (3:22) |
| bonus tracks: | |
| 17. | Down With Love (live) (2:45) |
| 18. | Come Rain or Come Shine (live) (3:57) |
| 19. | April in Paris (live) (4:13) |
| 20. | One For My Baby (And One More For The Road) (live) (3:38) |
| 21. | Over the Rainbow (live) (3:03) |
CD's are $20 each. Shipping is $3, no matter how many CD's you order!
| NEW! - Johnny Steiner live in concert - Moonlight Serenade | |
| Coast To Coast | |
| With Nothing To Do | |
| December | |
| Positive | |